India won by 4 wickets at The Oval, London in what proved to be a tightly contested 2nd ODI encounter. Liam Livingstone's innings of 32 off 24 balls (CBI: 158) stood out with the bat, while Jasprit Bumrah's figures of 3/52 in 10 overs (BPI: 55.7) were the bowling highlight.
Full Scorecard
England
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Harry Brook | c Siraj b Bumrah | 112 | 98 | 11 | 3 | 114.3 |
| Ben Duckett | c Rahul b Shami | 64 | 58 | 8 | 1 | 110.3 |
| Joe Root | c & b Jadeja | 45 | 52 | 4 | 0 | 86.5 |
| Jos Buttler | c Hardik b Kuldeep | 38 | 32 | 3 | 2 | 118.8 |
| Liam Livingstone | not out | 32 | 24 | 2 | 2 | 133.3 |
| Sam Curran | b Bumrah | 14 | 12 | 1 | 0 | 116.7 |
| Bowler | O | M | R | W | Eco | BPI |
|---|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 1 | 52 | 3 | 5.20 | 56 |
| Mohammed Shami | 10 | 0 | 64 | 1 | 6.40 | 22 |
| Kuldeep Yadav | 10 | 0 | 58 | 1 | 5.80 | 25 |
| Ravindra Jadeja | 10 | 0 | 62 | 1 | 6.20 | 23 |
| Hardik Pandya | 10 | 0 | 72 | 1 | 7.20 | 18 |
India 🏆
| Batsman | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Buttler b Wood | 78 | 68 | 9 | 3 | 114.7 |
| Shubman Gill | lbw b Rashid | 42 | 48 | 4 | 1 | 87.5 |
| Virat Kohli | c Brook b Woakes | 65 | 72 | 6 | 1 | 90.3 |
| Shreyas Iyer | c Duckett b Rashid | 28 | 34 | 2 | 1 | 82.4 |
| KL Rahul | b Wood | 34 | 38 | 3 | 0 | 89.5 |
| Hardik Pandya | c Curran b Woakes | 22 | 18 | 2 | 1 | 122.2 |
| Ravindra Jadeja | not out | 12 | 10 | 1 | 0 | 120.0 |
| Bowler | O | M | R | W | Eco | BPI |
|---|---|---|---|---|---|---|
| Mark Wood | 9.2 | 1 | 52 | 3 | 5.57 | 54 |
| Chris Woakes | 10 | 0 | 56 | 2 | 5.60 | 38 |
| Adil Rashid | 10 | 0 | 58 | 2 | 5.80 | 37 |
| Sam Curran | 9 | 0 | 54 | 1 | 6.00 | 24 |
| Liam Livingstone | 10 | 0 | 62 | 0 | 6.20 | 11 |
Batting Highlights
Liam Livingstone delivered the standout batting performance of the match, scoring 32 runs from 24 balls at a strike rate of 133.3, hitting 2 fours and 2 sixes. The CricRover Contextual Batting Index (CBI) for this innings was 158, indicating a match-winning, above-par performance.
Rohit Sharma contributed 78 runs from 68 balls (SR: 114.7) — a competitive innings that met the situational demands.
Harry Brook contributed 112 runs from 98 balls (SR: 114.3) — a competitive innings that met the situational demands.
Bowling Analysis
Jasprit Bumrah was the pick of the bowlers, returning figures of 3/52 from 10 overs at an economy of 5.20 runs per over. The CricRover Bowling Pressure Index (BPI) for this spell was 55.7, reflecting consistent pressure that restricted the batting team.
Mark Wood: 3/52 from 9.2 overs (eco: 5.57, BPI: 53.6) — bowled in tough conditions.
Chris Woakes: 2/56 from 10 overs (eco: 5.60, BPI: 37.9) — bowled in tough conditions.
Momentum Map Analysis
Englands's innings showed a restrained scoring pattern throughout, totalling 268/10 (49.1 ov). The chase by Indias was restrained — ultimately successful as they won by 4 wickets. CricRover's Momentum Map for this match shows numerous grey bars showing bowling dominance.
"India won by 4 wickets. A tightly fought 2nd ODI that showcased the best of international cricket."
Match report auto-generated by CricRover Analytics using live scorecard data from Jul 17, 2026. BPI and CBI values are CricRover proprietary metrics computed from match statistics.
